Due to the pandemic COVID-19, School level education has suffered a lot, in view to reduce some burden of school students, CBSE has deleted some portion of class 9th course for the purpose of the annual examination, though it has been advised by CBSE to read this deleted portion along with the revised syllabus. (Deleted Syllabus of Class 9th for Academic Year 2020-21)
Here is details of this deleted syllabus of class 9th for Academic Year 2020-21 by CBSE
Mathematics deleted topics – Class 9th
Unit | Topic Deleted/Reduced |
UNIT I-NUMBER SYSTEMS | |
REAL NUMBERS | Representation of terminating / non-terminating recurring decimals on the number line through successive magnification. Explaining that every real number is represented by a unique point on the number line and conversely, viz. every point on the number line represents a unique real number. Definition of nth root of a real number. |
UNIT II-ALGEBRA | |
POLYNOMIALS | Motivate and State the Remainder Theorem with examples. Statement and proof of the Factor Theorem. · x3+y3+z3-3xyz |
LINEAR EQUATIONS IN TWO VARIABLES | Examples, problems on Ratio and Proportion |
UNIT III-COORDINATE GEOMETRY | |
COORDINATE GEOMETRY | No deletion |
UNIT IV-GEOMETRY | |
INTRODUCTION TO EUCLID’S GEOMETRY | Delete the Chapter |
LINES AND ANGLE | No deletion |
TRIANGLES | Proof of the theorem deleted- Two triangles are congruent if any two angles and the included side of one triangle is equal to any two angles and the included side of the other triangle (ASA Congruence). Topic Deleted-Triangle inequalities and relation between ‘angle and facing side’ inequalities in triangles |
QUADRILATERALS | No deletion |
AREA | Delete the Chapter |
CIRCLES | There is one and only one circle passing through three given non-collinear points. If a line segment joining two points subtends equal angle at two other points lying on the same side of the line containing the segment, the four points lie on a circle. |
CONSTRUCTIONS | Construction of a triangle of given perimeter and base angles |
UNIT V-MENSURATION | |
AREAS | Application of Heron’s Formula in finding the area of a quadrilateral. |
SURFACE AREAS AND VOLUMES | No deletion |
UNIT VI-STATISTICS & PROBABILITY | |
STATISTICS | Histograms (with varying base lengths), Frequency polygons. Mean, median and mode of ungrouped data. |
PROBABILITY | No deletion |
Science deleted topics – Class 9th
Unit | Topic Deleted/Reduced |
Unit I: Matter-Nature and Behaviour | Matter in Our Surroundings:Definition of matter; solid, liquid and gas; characteristics -shape, volume, density; change of state-melting (absorptionof heat), freezing, evaporation (cooling by evaporation), condensation, sublimation. |
Unit II:Organization in the Living World | Diversity in Living Organisms:Diversity of plants and animals-basic issues in scientific naming, basis of classification. Hierarchy of categories / groups, Major groups of plants (salient features) (Bacteria, Thallophyta, Bryophyta, Pteridophyta, Gymnosperms and Angiosperms). Major groups of animals (salient features) (Non-chordates upto phyla and chordates upto classes). |
Unit III: Motion, Force and Work | Floatation: Thrust and Pressure. Archimedes’ Principle; Buoyancy; Elementary idea of Relative Density. Sound: Nature of sound and its propagation in various media, speed of sound, range of hearing in humans; ultrasound; reflection of sound; echo and SONAR. Structure of the Human Ear (Auditory aspect only). |
Unit V: Food Production | Improvement in Food Resources: Plant and animal breeding and selection for quality improvement and management; Use of fertilizers and manures; Protection from pests and diseases; Organic farming. |
DELETED PRACTICALS | 1.Separation of the components of a mixture of sand, common salt and ammonium chloride (or camphor). 2.Determination of the melting point of ice and the boiling point of water. 3.Verification of the Laws of reflection of sound. 4.Determination of the speed of a pulsepropagated through a stretched string/slinky (helical spring). 5.Study of the characteristics of Spirogyra, Agaricus, Moss, Fern, Pinus (either with male or female cone) and an Angiospermic plant. Draw and give two identifying features of the groups they belong to. 6.Observe the given pictures/charts/models of earthworm, cockroach, bony fish and bird. For each organism, draw their picture and record: a)one specific feature of its phylum. b)one adaptive feature with reference to its habitat. 7.Study of the external features of root, stem, leaf and flower of monocot and dicot plants. |
Internal Assessment | Theme: Natural Resources: Balance in nature Unit IV: Our EnvironmentPhysical resources: Air, Water, Soil. Air for respiration, for combustion, for moderating temperatures; movements of air and its role in bringing rains across India.Air, water and soil pollution (brief introduction). Holes in ozone layer and the probable damages.Bio-geo chemical cycles in nature: Water, Oxygen, Carbon and Nitrogen. |
Social Science deleted topics – Class 9th
Unit | Topic Deleted/Reduced |
UNIT 1: INDIA AND THE CONTEMPORARY WORLD –I (HISTORY) | |
Section 2: Livelihoods, Economies and Societies | Complete Section (Both the Chapters) |
NOTE-ANY ONE OUT OF THESE TWO CHAPTERS (CH-4/CH5) Chapter IV: Forest Society and Colonialism Chapter V: Pastoralists in the Modern World | |
UNIT 2: CONTEMPORARY INDIA –1 (GEOGRAPHY) | |
Chapter 3: Drainage | Complete Chapter except for Map Items which will be assessed in the Examination |
Chapter 6: Population | Complete Chapter |
UNIT 3: DEMOCRATIC POLITICS –I (POLITICAL SCIENCE) | |
Chapter 2: Constitutional Design | Democratic Constitution in South Africa(Only) |
Chapter 5: Democratic Rights | Complete Chapter |
UNIT 4: ECONOMICS | |
Chapter 4: Food Security in India | Complete Chapter |
For Deleted syllabus of English, Hindi & Computer Science. Kindly visit CBSE Revised Syllabus.
Source – CBSE
Very nice